2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | |
---|---|---|---|---|---|---|---|---|---|
Number of selected recipients | 9 | 17 | 22 | 33 | 41 | 51 | 58 | 61 | 61 |
Semester | 2014.1 | 2014.2 | 2015.1 | 2015.2 | 2016.1 | 2016.2 | 2017.1 | 2017.2 | 2018.1 | 2018.2 | 2019.1 | 2019.2 | 2020.1 | 2020.2 | 2021.1 | 2021.2 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asia | Nepal | 1 | 2 | 1 | 4 | |||||||||||||
Laos | 1 | 1 | 2 | |||||||||||||||
Mongolia | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 10 | |||||||||
Myanmar | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | ||||||||||
Bangladesh | 1 | 1 | 2 | |||||||||||||||
Vietnam | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 12 | |||||||||
Indonesia | 2 | 2 | 1 | 1 | 4 | |||||||||||||
China | 1 | 1 | 1 | 2 | 1 | 1 | 7 | |||||||||||
Kazakhstan | 1 | 1 | ||||||||||||||||
Thailand | 2 | 1 | 3 | |||||||||||||||
Africa | Ethiopia | 1 | 2 | 3 | ||||||||||||||
Kenya | 1 | 1 | ||||||||||||||||
South America |
Panama | 1 | 1 |
Semester | 2014.1 | 2014.2 | 2015.1 | 2015.2 | 2016.1 | 2016.2 | 2017.1 | 2017.2 | 2018.1 | 2018.2 | 2019.1 | 2019.2 | 2020.1 | 2020.2 | 2021.1 | 2021.2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
College of Humanities |
1 | 1 | 1 | 3 | |||||||||||||
College of Social Sciences |
2 | 1 | 1 | 4 | |||||||||||||
College of Natural Sciences |
1 | 2 | 1 | 1 | 5 | ||||||||||||
College of Engineering |
1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 13 | |||||
College of Education |
1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 12 | ||||||
College of Pharmacy |
1 | 1 | 1 | 1 | 1 | 5 | |||||||||||
College of Music |
1 | 1 | |||||||||||||||
School of Medicine |
1 | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||||
Grad. School of Environmental Studies |
1 | 1 | |||||||||||||||
Grad. School of Intl’ Studies |
1 | 1 | 1 | ||||||||||||||
School of Dentistry |
2 | 1 | 1 | 1 | 1 | 6 | |||||||||||
Grad. School of Convergence Science and Technology |
1 | 1 |
No | Requirements |
---|---|
1 |
|
2 |
|
3 |
|
4 |
|
5 |
|
6 |
|
7 |
|